225+ Electricians, Engineers and Energy professionals
trust and use our products.
PSsystec SMARTsocket
IoT solution for energy monitoring and power outage detection.
- Power Outage Sensor
- Includes SIM Card with NB-IoT/LTE-M/2G fallback
- Energy Measurement: 0–3600 W
- Switching Relay with a switching capacity of 2000 W
- Power Supply: 110/230V AC, 50/60 Hz
- Dimensions: 99.7 x 55.2 x 28 mm
Back in Stock Notification.
Would you like to be notified when this item is back in stock? Then please complete the form below:
Only logged in customers who have purchased this product may write a review.
The PSsystec SMARTsocket is an IoT plug designed to detect power outages with integrated energy measurement and switching functions. It’s the ideal solution for businesses that want to remotely monitor and manage vending machines, IT components, or refrigeration equipment.
Data from the SMARTsocket is transmitted via mobile data to the Cumulocity IoT cloud service, providing live status updates on your IT components, vending machines, or refrigeration systems. With the integrated remote reset function, you can restart your devices and prevent downtime.
The SMARTsocket simply plugs in between the vending machine/IT component and the power supply and is immediately ready for use.
- PSA-Certified Mobile Data Transmission: NB-IoT and LTE-M with 2G fallback
- Continuous Monitoring and Remote Reset
- Blackout Detection
- Manual Unplug Detection
- Energy Measurement and Anomaly Detection
- Optional Features: Temperature, humidity, air pressure, indoor air quality (IAQ), and water leak detection
Technical Data of the PSsystec SMARTsocket:
Wireless Technology | 4G LTE optional LTE Cat 1 B1(2100) B3(1800) B7(2600) B8(900) B20(800) 2G B2 B3 B5 B8 LTE Cat1 B1 B2 B3 B4 B5 B8 B12 B13 B18 B19 B20 B25 B28 B66 B71 B85 B103 Regions: worldwide |
---|---|
Sensors (onboard) | Movement: 3-axis acceleration sensor, ±2g / ±4g / ±8g / ±16g Temperature: Accuracy: ±0.5°C (15°C to 40°C), ±1°C (0°C to 15°C, 40°C to 60°C), ±2°C (-40°C to 0°C, 60°C to 85°C) Humidity: Accuracy ±3.5% rH (20% to 80% rH) Power: Measuring range 0…1610 watts (optional 0…3600 watts), accuracy ±1.5 watts Air pressure: 300-1100 hPa Air quality: Index 0…500 |
Sensors (External) | Water leak: Flooding detection Temperature: Accuracy ±0.5°C (-15°C to +40°C) |
Management Platform | Supported platforms: Telekom Cloud of Things, Cumulocity IoT, A1, Mindsphere, ooredoo, Telia, …and more Communication: HTTPS over TLS1.2 Access: Bidirectional communication OTA: Yes FOTA: Yes |
General Data | Dimensions: 99.7 x 55.2 x 28 mm Weight: 89 g LTE antenna: OnBoard SIM card: MicroSim / eSim option Operating and storage temperature: -40°C to 85°C, max. 85% rH Protection class: IP20 Conformity: 2014 / 53 / EU (Radio Equipment Directive) Radio: EN301511 v12.5.1, EN301908 v13.1.1 EMC: EN 301489-1 v2.2.0, EN 301489-52 v1.1.0, DIN EN 61326-1 – 2018-09, EN 301489-17 v3.1.1 (Bluetooth Low Energy) Safety: DIN EN 61010-1:2020-03; VDE 0411-1:2020-03 Warranty: 2 years |
Remote Manager | Fleet management: Activate, monitor and diagnose devices Cockpit: Create threshold monitoring, events, critical alarms, warnings and reports Open API: Create notifications or use REST API to feed data to third-party systems |
Switching Relay | Switchable power: 2000W Controllable from the cloud via 0-Hand-Auto switch Auto mode includes a timer function for automated switching of the connected load |
Join our Newsletter
Stay up to date with the latest product developments and get 5% off your first order.
Reviews
There are no reviews yet.