225+ Electricians, Engineers and Energy professionals
trust and use our products.
UT219PV Professional AC/DC Clamp Meter
R 9 200.00
The UT219PV is an advanced AC/DC clamp meter specially designed for high-voltage photovoltaic environments. It offers exceptional accuracy and performance, with a wide range of features.
The UT219PV has an automatic range selection and a clear display capable of showing up to 9999 digits, this clamp meter allows for precise measurements of AC/DC voltage, current, low-pass filtered voltage/current, surge current, peak current, DC power (using an external flexible clamp head), resistance, circuit continuity, diodes, capacitance, and temperature. Its versatility extends beyond photovoltaic applications, as it can also be used in other high-voltage settings like energy storage systems, uninterruptible power supplies (UPS), and large motors.
UT219PV Product Video:
Features of UT219PV Professional AC/DC Clamp Meter:
- 35mm Ultra-thin Jaw: suitable for inverter or combiner box
- Voltage measurement: AC1500V/DC2500V
- Current measurement: AC/DC 1000A
- Power DC: 2500KVA
- External clamp sensor: UT-CS09D(AC 3000A)
- Solar panel polarity indication: when <-10 DCV, Audible & Visual alarm
- Bluetooth APP
- Auto backlight & Auto power off
- Certificates: CE (EMC, LVD), cETLus, RoHS
- Safety rating: CAT III 1500V/ CAT IV 600V
- IP65
Specifications:
Technical Specifications:
Current (ACA) | 999.9 A | 40Hz~100Hz: ±(2.0%+5) 100Hz~1000Hz: ±(2.5%+5) |
Current (DCA) | 999.9 A | ±(2.0%+5) |
Voltage (ACV) | 999.9V/1500V | 40Hz~1000Hz: ±(1.0%+5) |
Voltage (DCV) | 999.9V/2500V | ±(1.0%+5) |
Voltage (DC mV) | 999.9 mV | ±(1.0%+5) |
ACV(with LPF) | 999.9V | ±(2.0%+9) |
ACA(with LPF) | 999.9A | ±(2.5%+9) |
ACA(with LPF): flex clamp sensor | 30.00A/300.0A/3000A | ±(4.0%+9)(center area) |
ACA;with flex clamp sensor | 30.00A/300.0A/3000A | ±(3.0%+5) (center area) |
Power (DC) | 999.9 kVA/2500 kVA | ±(2.0%+20) |
Frequency (A&V) | 5.0 Hz to 999.9Hz | ±(0.5%+5) |
Resistance (Ω) | 999.9Ω/9.999KΩ/99.99kΩ | ±(1.0%+5) |
Cpacitance(F) | 100.0μF/1000 μF | ±(1.0%+5) |
Temperature | -40℃~400℃/-40℉~752℉ | ±(1.0%+30); ±(1.0%+60) |
Features:
True RMS | √ | |
Display count | 9999 | |
Display | LCD: Dual display (V+A) | |
Jaw (Max conductor dia.) | 35mm | |
Diode | √ | |
Solar panel polarity indication | when <-10 DCV, Audible & Visual alarm | |
High voltage alarm | √ | |
Over range indication | √ | |
AUTO HOLD | √ | |
Inrush current | √ | |
PEAK | √ | |
Bluetooth app | BT 5.0 | |
Auto backlight | √ | |
Low battery indication | √ | |
Flexiable clamp compatible | UT-CS09D (optional) | |
IP rating | IP65 | |
Overvoltage category | CAT III 1500V; CAT IV 600V | |
Certificates | CE, cETLus, RoHS |
General Characteristics:
Power supply | 2 * AA | |
Product dimension | 295mm x 73mm x 50mm | |
Product colour | Grey + Red | |
Accessories | test probe, temperature probe, batteries, manual |